Brand-exact composite · sign-off sheet
The DreamSampler XT-2 interface on a widescreen monitor, producer's studio desk at golden hour. The room is generated; the interface is the shipped asset.
| Element | Supplied | In the image | Result |
|---|---|---|---|
| CUTOFF | 2.4 kHz | 2.4 kHz | ✓ |
| RESONANCE | 38 % | 38 % | ✓ |
| DRIVE | +6.2 dB | +6.2 dB | ✓ |
| ENVELOPE | 124 ms | 124 ms | ✓ |
| MIX | 72 % | 72 % | ✓ |
| SPREAD | 18 c | 18 c | ✓ |
| PRE | 30 | 30 | ✓ |
| BODY | 80 | 80 | ✓ |
| AIR | 55 | 55 | ✓ |
| TAIL | 42 | 42 | ✓ |
| SUB | 66 | 66 | ✓ |
| GLUE | 50 | 50 | ✓ |
| WIDTH | 75 | 75 | ✓ |
| TRIM | 38 | 38 | ✓ |
| Wordmark | DREAMSAMPLER | DREAMSAMPLER | ✓ |
| Version | v2.4.1 BUILD 8871 | v2.4.1 BUILD 8871 | ✓ |
| Preset | PRESET: GLASS CATHEDRAL 04 | PRESET: GLASS CATHEDRAL 04 | ✓ |
| Status bar | SR 96000 Hz LAT 4.2 ms CPU 11% | SR 96000 Hz LAT 4.2 ms CPU 11% | ✓ |
| State | ACTIVE | ACTIVE | ✓ |
Clear. No brand, product or company name appears that was not supplied. Only DREAMSAMPLER and its own version string are present.
Checked because a generative model asked for a blank surface has been observed filling it with real third-party product names that were never in the prompt. A name nobody supplied is a legal problem, not a cosmetic one.
Control positions were re-drawn. Every label and value is exact, but the knob needle angles and fader cap positions are the model's rendering, not the asset's. Do not use this frame to demonstrate a specific setting. The same run on qwen-image-3-edit reproduced 32 of 33 strings and silently changed TRIM from 38 to 30 — for a legal mark or a value-bearing chart, use the exact-overlay route instead.
| Step | Model | Cost |
|---|---|---|
| Plate | flux-dev | $0.026 |
| Composite | grok-image-2-edit @ 2k | $0.095 |
| Total | $0.121 |